a | distance between a load point and nearest support in a bending test set-up, expressed in mm |
b | thickness (smaller dimension of a cross section) of a rectangular piece or specimen of timber, expressed in mm |
E | modulus of elasticity parallel to direction of grain, expressed in MPa |
F | applied load, expressed in N |
f | strength, expressed in MPa |
G | shear modulus of rigidity, expressed in MPa |
h | width (larger dimension of a cross section) of a rectangular piece or specimen of timber, expressed in mm |
K | stiffness, expressed in N per mm deformation |
L | length along a piece or specimen of timber, expressed in mm |
LT | length of test specimen subjected to torsion forces, expressed in mm |
lh | length cut from a specimen, expressed in mm |
lt | lever arm of applied torsion load, expressed in mm |
e | displacement of beam, expressed in mm |
m | mass of specimen, expressed in kg |
SHv | volumetric shrinkage of wood from green fibre saturation point (FSP) to oven-dry condition |
w | ratio of mass of water to mass of oven-dry wood, equivalent to moisture content |
wFSP | moisture content at fibre saturation point |
xi | data value |
θ | rotational deformation in a torsion test, in radians |
ρ | density, expressed in kg/m3 |
ρ12 | density, expressed in kg/m3, at 12% moisture content |
ρtest | density, expressed in kg/m3, at time of test |
ASTM D198, Standard test methods of static tests of lumber in structural sizes
ASTM D1990, Standard practice for establishing allowable properties for visually-graded dimension lumber from in-grade tests of full size specimens
ASTM D2915, Standard Practice for Evaluating Allowable Properties for Grades of Structural Lumber
AS 2858, Timber — Softwood —Visually stress-graded for structural purposes
AS/NZS 4063, Timber — Stress-graded — In-grade strength and stiffness evaluation
EN 408, Timber structures — Structural timber and glued laminated timber — Determination of some physical and mechanical properties
EN 518, Structural timber — Grading — Requirements for visual strength grading standards
EN 1193, Timber structures — Structural timber and glued laminated timber — Determination of shear strength and mechanical properties perpendicular to the grain
Be the first to review “ISO 13910 Strength graded timber test machine”